
Company Type:Buyer Update Time:2025-04-30 Chile, All year 2016 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1309880

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160623 | ||
Importer | ISG CHILE SPA ![]() |
||
Importer code | 76587043 | Customs | ANTOFAGASTA |
Loading port | OTROS PTOS.DE CHINA | Destination port | ANTOFAGASTA |
Origin | china | Loading country | AUSTRALIA |
HScode | 86090000 | Import tariffs | 0 |
HScode description | CONTENEDORES (INCLUIDOS LOS CONTENEDORES-CISTERNA Y LOS CONTENEDORES-DEPOSITO) ESPECIALMENTE CONSEBIDOS Y EQUIPADOS PARA 1 O VARIOS MEDIOS DE TRANSPORTE | ||
Product description | CONTENEDORESTranslation | ||
mksandnos | 20 X8 X 1900MM | Brand | INTERMODAL-F |
Type of packaging | CONTENEDOR NO REFRIGERADO | ||
Quantity | 220 | Quantity unit | UNIDADES |
Weight | 682000 | Gross weight | 682000 |
Incoterms | C I F | Total price(USD) | 1309880 |
Unit price USD (quantity) | 5954 | Unit price USD (weight) | 1.9206 |
CIF price (USD) | 1496358.6 | CIF unit price | 6801.63 |
Freight | 184800 | Insurance | 1678.6 |
Mode of transport | MARITIMA | Vessel name | NORUEGA |
-
1HS Code
-
1Times
-
1309880Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160623 | 86090000 | ![]() |
China | OTROS PTOS.DE CHINA | ANTOFAGASTA |